Date of Birth
March 16, 1984
Residence
Saskatoon
Birthplace
Ontario
Home Club
River Racquet Club
Coach
Loren Prentice & Rob Barclay
Years on Team
Bronze | 2015 Pan Am Games | Men’s Doubles |
Bronze | 2015 Pan Am Games | Men’s Team Event |
Bronze | 2011 Pan Am Games | Men’s Doubles |
Silver | 2012 World Championships | Men’s Team Event |
Silver | 2010 World Championships | Men’s Doubles |
Silver | 2010 World Championships | Men’s Team Event |
Bronze | 2018 Pan Am Championships | Men’s Doubles |
Bronze | 2016 Pan Am Championships | Men’s Doubles |
Bronze | 2012 Pan Am Championships | Men’s Doubles |
Gold | 2010 Pan Am Championships | Men’s Doubles |
Bronze | 2019 Canadian Championships | Men’s Open Singles |
Silver | 2019 Canadian Championships | Men’s Open Doubles |
Silver | 2018 Canadian Championships | Men’s Open Singles |
Bronze | 2018 Canadian Championships | Men’s Open Doubles |
Bronze | 2017 Canadian Championships | Men’s Open Singles |
Silver | 2016 Canadian Championships | Men’s Open Singles |
Bronze | 2016 Canadian Championships | Men’s Open Doubles |
Bronze | 2015 Canadian Championships | Men’s Open Doubles |
Silver | 2014 Canadian Championships | Men’s Open Singles |
Silver | 2014 Canadian Championships | Men’s Open Doubles |
Silver | 2013 Canadian Championships | Men’s Open Singles |
Bronze | 2012 Canadian Championships | Men’s Open Singles |
Bronze | 2011 Canadian Championships | Men’s Open Singles |
Bronze | 2011 Canadian Championships | Men’s Open Doubles |
Silver | 2010 Canadian Championships | Men’s Open Singles |
Bronze | 2010 Canadian Championships | Men’s Open Doubles |
Bronze | 2009 Canadian Championships | Men’s Open Doubles |
Bronze | 2007 Canadian Championships | Men’s Open Doubles |
Bronze | 2004 Canadian Championships | Men’s Open Doubles |
Head, Salming